Finger kinematics of natural hand movements recorded by an exoskeleton data glove in younger and elderly persons
dc.contributor.author | Christoph Reichert, Lisa Klemm, Avinash Kalyani, Stefanie Schreiber, Esther Kühn, Elena Azañón | |
dc.date.accessioned | 2022-07-07T11:37:07Z | |
dc.date.available | 2022-07-07T11:37:07Z | |
dc.date.issued | 2022 | |
dc.description.abstract | The data set provides measurements using a SenseGlove DK1.3 exoskeleton data glove while healthy younger and elderly participants performed natural hand movements. Specifically, participants were asked to perform six types of hand-movements where each finger (D2-D5) was used once per trial to perform a grip movement together with the thumb resulting in a sequence of four finger movements per trial. | de_DE |
dc.identifier.uri | http://open-science.ub.ovgu.de/xmlui/handle/684882692/105 | |
dc.identifier.uri | DOI: 10.24352/UB.OVGU-2022-080 | |
dc.language.iso | en | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | hand movement, motion tracking, data glove | de_DE |
dc.title | Finger kinematics of natural hand movements recorded by an exoskeleton data glove in younger and elderly persons | de_DE |
dc.type | Dataset | de_DE |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Finger_kinematic_of_natural_hand_movements.zip
- Size:
- 349.23 MB
- Format:
- Unknown data format
- Description:
- Matlab Dateien (*.mat)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: