Raw data from: T1-weighted in vivo human whole brain MRI dataset with an ultrahigh isotropic resolution of 250 μ m
dc.contributor.author | Lüsebrink, Falk | |
dc.contributor.author | Sciarra, Alessandro | |
dc.contributor.author | Mattern, Hendrik | |
dc.contributor.author | Yakupov, Renat | |
dc.contributor.author | Speck, Oliver | |
dc.date.accessioned | 2018-11-21T14:42:09Z | |
dc.date.available | 2018-11-21T14:42:09Z | |
dc.date.issued | 2017 | |
dc.description | Files are distributed in ISMRM raw data format and have a file size of approximately 150 GB each. The eight single volumes have been acquired in five sessions over a period of three months. In the first session an additional PD-weighted volume was acquired. In the other sessions two MPRAGE volumes were acquired in succession. However, during the third session the scanner aborted the measurement close to the end due to a heating issue, not related to SAR exposure, irrecoverably losing the data. Details of the sequence protocol can be found in the according publication. | |
dc.description.abstract | We present an ultrahigh resolution in vivo human brain magnetic resonance imaging (MRI) dataset. It consists of T1-weighted whole brain anatomical data acquired at 7 Tesla with a nominal isotropic resolution of 250 μm of a single young healthy Caucasian subject and was recorded using prospective motion correction. The raw data amounts to approximately 1.2 TB and was acquired in eight hours total scan time. The resolution of this dataset is far beyond any previously published in vivo structural whole brain dataset. Its potential use is to build an in vivo MR brain atlas. Methods for image reconstruction and image restoration can be improved as the raw data is made available. Pre-processing and segmentation procedures can possibly be enhanced for high magnetic field strength and ultrahigh resolution data. Furthermore, potential resolution induced changes in quantitative data analysis can be assessed, e.g., cortical thickness or volumetric measures, as high quality images with an isotropic resolution of 1 and 0.5 mm of the same subject are included in the repository as well. | en_US |
dc.identifier.citation | https://doi.org/10.1038/sdata.2017.32 | en_US |
dc.identifier.uri | http://open-science.ub.ovgu.de/xmlui/handle/684882692/10 | |
dc.identifier.uri | https://doi.org/10.24352/ub.ovgu-2017-001 | |
dc.language.iso | en | en_US |
dc.publisher | Medizinische Fakultät, Otto-von-Guericke Universität Magdeburg | |
dc.relation.ispartof | http://dx.doi.org/10.1038/sdata.2017.32 | |
dc.rights.uri | https://creativecommons.org/publicdomain/zero/1.0/deed.de | |
dc.subject | Magnetic resonance imaging | en_US |
dc.subject | Imaging techniques | en_US |
dc.subject | Brain imaging | en_US |
dc.subject | Brain | en_US |
dc.title | Raw data from: T1-weighted in vivo human whole brain MRI dataset with an ultrahigh isotropic resolution of 250 μ m | en_US |
dcterms.bibliographicCitation | When using this data, please cite the original publication, the Dryad data package and this data package. | en_US |
dcterms.bibliographicCitation | Lüsebrink F, Sciarra A, Mattern H, Yakupov R, Speck O (2017) T1-weighted in vivo human whole brain MRI dataset with an ultrahigh isotropic resolution of 250 μm. Scientific Data 4: 170032. http://dx.doi.org/10.1038/sdata.2017.32 | |
dcterms.bibliographicCitation | Lüsebrink F, Sciarra A, Mattern H, Yakupov R, Speck O. Data from: T1-weighted in vivo human whole brain MRI dataset with an ultrahigh isotropic resolution of 250 μm. Dryad Digital Repository. http://dx.doi.org/10.5061/dryad.38s74 | |
dcterms.bibliographicCitation | Lüsebrink F, Sciarra A, Mattern H, Yakupov R, Speck O. Raw data from: T1-weighted in vivo human whole brain MRI dataset with an ultrahigh isotropic resolution of 250 μm. Otto von Guericke University Library, Magdeburg. http://dx.doi.org/10.24352/ub.ovgu-2017-001 | |
local.data.uri | http://hiresmri.ovgu.de/ |
Files
Original bundle
1 - 5 of 10
No Thumbnail Available
- Name:
- Data Descriptor T1-weighted.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
- Description:
No Thumbnail Available
- Name:
- sub-01_ses-01_run-01_T1w.h5
- Size:
- 140.36 GB
- Format:
- Unknown data format
- Description:
- Session 1 - Run 1 -T1-weighted MPRAGE
No Thumbnail Available
- Name:
- sub-01_ses-02_run-01_T1w.h5
- Size:
- 140.36 GB
- Format:
- Unknown data format
- Description:
- Session 2 - Run 1 - T1-weighted MPRAGE
No Thumbnail Available
- Name:
- sub-01_ses-02_run-02_T1w.h5
- Size:
- 140.36 GB
- Format:
- Unknown data format
- Description:
- Session 2 - Run 2 - T1-weighted MPRAGE
No Thumbnail Available
- Name:
- sub-01_ses-03_run-01_T1w.h5
- Size:
- 140.36 GB
- Format:
- Unknown data format
- Description:
- Session 3 - Run 1 - T1-weighted MPRAGE
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: