Spatial attention shifts to colored items - an EEG-based brain-computer interface
dc.contributor.author | Reichert, Christoph | |
dc.contributor.author | Tellez Ceja, Igor F. | |
dc.contributor.author | Dürschmid, Stefan | |
dc.date.accessioned | 2020-11-19T06:27:11Z | |
dc.date.available | 2020-11-19T06:27:11Z | |
dc.date.issued | 2020 | |
dc.description | Data of single participants can be loaded in Matlab (e.g. load P01.mat) which reveals the structures subject, eyemov and bciexp. The fileds of these structures are described in detail in the file Description.pdf. | de_DE |
dc.description | In short, the EEG data are segmented in trials (each corresponding of a series of visual stimuli during which participants responded to a question by their spatial covert attention) and are stored in bciexp.data. | |
dc.description | We also provide example scripts that show how the data were analysed as described in the linked publication: | |
dc.description | https://gitlab.stimulate.ovgu.de/christoph.reichert/visual-spatial-attention-bci | |
dc.description | Erhebungsmethoden und -instrumente: | |
dc.description | Visual presentation: Matlab+Cogent Graphics toolbox, TFT Display, Photodiode; EEG recording: Brainamp DC amplifier (BrainProducts), 30 Ag/AgCl electrodes + EOG, reference: right mastoid, 250 Hz sampling rate, 0.1 Hz highpass filter | |
dc.description.abstract | This dataset has been released as a contribution to the Frontiers Research Topic "Datasets for Brain-Computer Interface Applications" https://www.frontiersin.org/research-topics/9784/datasets-for-brain-computer-interface-applications. Here we provide EEG (electroencephalogram) data recorded during BCI (brain-computer interface) control. The BCI was intended for the decoding of binary decisions from a series of visual stimuli. The decoding task is to determine to which of the simultaneously presented items the participant shifted his/her attention. By determining the visual field in which the target was presented, the subjectively selected target color, which was associated with a “yes”/”no” response, can be determined. 18 Participants were presented with a sequence of ten visual stimuli in which a red "x"-cross and a green "+"-cross were presented simultaneously in the opposite visual hemifields. Participants associated the green cross with the word "yes" and the red cross with the word "no" while responding to questions, which were shown on the screen beforehand. They communicated their response only by directing their attention to the respective cross, while fixating their visual gaze on a cross in the center of the screen. The size and eccentricity of the symbols varied between trials. The online decoded response was presented as feedback on the screen, showing the word "yes" or "no". Before the experiment started, eye movements were recorded to determine the relationship between EOG signal strength and shift of gaze angle. For this purpose, participants were asked to track a cross jumping to peripheral positions and back to the center. | de_DE |
dc.identifier.uri | http://open-science.ub.ovgu.de/xmlui/handle/684882692/64 | |
dc.identifier.uri | https://doi.org/10.24352/UB.OVGU-2020-155 | |
dc.language.iso | en | de_DE |
dc.publisher | Medizinische Fakultät, Otto-von-Guericke Universität Magdeburg | |
dc.relation.ispartof | https://www.frontiersin.org/articles/10.3389/fnins.2020.591777/abstract | |
dc.relation.ispartof | https://doi.org/10.3389/fnins.2020.591777 | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | EEG | de_DE |
dc.subject | Visual spatial attention | de_DE |
dc.subject | Brain-computer interface | de_DE |
dc.subject | N2pc | de_DE |
dc.subject | Canonical correlation analysis | de_DE |
dc.subject | Gaze-independent BCI | de_DE |
dc.title | Spatial attention shifts to colored items - an EEG-based brain-computer interface | de_DE |
dc.type | Dataset | de_DE |
dc.type | Forschungsdaten |
Files
Original bundle
1 - 5 of 20
No Thumbnail Available
- Name:
- Description.pdf
- Size:
- 215.04 KB
- Format:
- Adobe Portable Document Format
- Description:
- Beschreibung der Daten
No Thumbnail Available
- Name:
- P01.mat
- Size:
- 31.88 MB
- Format:
- Unknown data format
- Description:
- Matlab file
No Thumbnail Available
- Name:
- P02.mat
- Size:
- 46.74 MB
- Format:
- Unknown data format
- Description:
- Matlab file
No Thumbnail Available
- Name:
- P03.mat
- Size:
- 44.68 MB
- Format:
- Unknown data format
- Description:
- Matlab file
No Thumbnail Available
- Name:
- P04.mat
- Size:
- 48.77 MB
- Format:
- Unknown data format
- Description:
- Matlab file
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: