On the influence of head motion on the swimming kinematics of robotic fish
dc.contributor.advisor | ||
dc.contributor.author | Abbaszadeh, Shokoofeh | |
dc.contributor.author | Kiiski, Yanneck | |
dc.contributor.author | Leidhold, Roberto | |
dc.contributor.author | Hoerner, Stefan | |
dc.data.uri | https://doi.org/10.24352/UB.OVGU-2022-083 | |
dc.date.accessioned | 2023-08-15T09:47:38Z | |
dc.date.available | 2023-08-15T09:47:38Z | |
dc.date.issued | 2022 | |
dc.description.abstract | Up to now bio-inspired fish-mimicking robots fail when competing with the swimming performance of real fish. While tail motion has been studied extensively, the influence of the head motion is still not fully understood and its active control is challenging. In this experimental study, we show that head yawing strongly impacts on the propulsion force and determines the optimal fin actuation amplitude and tail beat frequency when aiming for a maximal propulsion force. In a parametric experimental study on a tethered 367 mm long fish robot the pivot point location of the head yaw has been varied along with tail beat frequency and actuation amplitude. The experiments took place in a still water tank and the swimming force has been measured with a single axis load cell. The robot is actuated with non-conventional area actuators based on micro fiber composites. 105 parameter sets have been investigated while the highest pivot point distance of roughly 0.36 body length from the nose tip provided the highest propulsion force of 500~mN with the lowest actuation frequency of 2.5 Hz and the highest head motion amplitude of a magnitude of 0.18 body length. Even though the pivot point location on a free swimming robot is a consequence of the complex fluid-structure interactions of fish and fluid, the results provide valuable information for the design of fish mimicking robots and questions the paradigm that head yaw is a simple recoil effect from tail motion and has to be minimized for an effective propulsion. | de_DE |
dc.identifier.uri | http://open-science.ub.ovgu.de/xmlui/handle/684882692/115 | |
dc.identifier.uri | https://doi.org/10.24352/UB.OVGU-2022-083 | |
dc.language.iso | en | de_DE |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | Bio-inspired robotic fish | de_DE |
dc.title | On the influence of head motion on the swimming kinematics of robotic fish | de_DE |
Files
Original bundle
1 - 5 of 10
No Thumbnail Available
- Name:
- 01_accuracy_force (1).zip
- Size:
- 16.72 MB
- Format:
- Unknown data format
- Description:
- Accuracy Force
No Thumbnail Available
- Name:
- 02_CAD_files_fishrobot (1).zip
- Size:
- 46.12 MB
- Format:
- Unknown data format
- Description:
- CAD files fishrobot
No Thumbnail Available
- Name:
- 03_figures (1).zip
- Size:
- 16.11 MB
- Format:
- Unknown data format
- Description:
- Figures
No Thumbnail Available
- Name:
- 04_python (1).zip
- Size:
- 19.56 KB
- Format:
- Unknown data format
- Description:
- Python
No Thumbnail Available
- Name:
- 05_raw-data.zip
- Size:
- 463.19 MB
- Format:
- Unknown data format
- Description:
- Raw data
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: