Fluid fibers in ferroelectric liquids
dc.contributor.author | Eremin, Alexey | |
dc.date.accessioned | 2024-03-05T13:20:11Z | |
dc.date.available | 2024-03-05T13:20:11Z | |
dc.date.issued | 2024 | |
dc.description.abstract | Supplementary data for the publication "Fluid fibers in true 3D ferroelectric liquids” in PNAS | |
dc.identifier.uri | https://open-science.ub.ovgu.de/handle/684882692/118 | |
dc.identifier.uri | https://doi.org/10.24352/ub.ovgu-2024-049 | |
dc.language.iso | en | |
dc.publisher | Otto-von-Guericke Universität Magdeburg | |
dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
dc.subject | liquid crystals | |
dc.subject | ferroelectrics | |
dc.subject | fibres | |
dc.title | Fluid fibers in ferroelectric liquids | |
dc.type | Dataset |
Files
Original bundle
1 - 5 of 6
No Thumbnail Available
- Name:
- POL image1.jpg
- Size:
- 158.7 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
No Thumbnail Available
- Name:
- POL image2.jpg
- Size:
- 153.68 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
No Thumbnail Available
- Name:
- POL image3.jpg
- Size:
- 156.96 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: